software comparison
Stand April 2023
This is as of January 2024
Software features comparison | STARTER | BASIC | +PLUS+ | ADVANCED | EXTENDED | PROFESSIONAL |
---|---|---|---|---|---|---|
Own subdomain for up to 800 employees with simplified billing as no user licenses are billed | ||||||
Price per year** in € excluding VAT. | ||||||
Price per year** in € gross in the web shop | ||||||
Additional storage space for up to an additional 800 employees** in € plus VAT. | ||||||
Compliance and standard e-learning platform | ||||||
Planning and documentation of face-to-face, blended or online training | ||||||
Change and deletion lock for legal and audit security | ||||||
Own landing page and design | ||||||
Self-management of the web platform | ||||||
Own colors and logo | ||||||
Own mailbox | ||||||
Own data protection and terms of use | ||||||
Web Platform Learning | ||||||
iOS App Learn* | ||||||
Android App Learning* | ||||||
User management internally or externally | ||||||
Import (Excel) | ||||||
Export (Excel) | ||||||
Organization can be mapped indefinitely - employees: in - manager - [...] - management - holding company | ||||||
Groups with roles and rights assigned, for example for the same locations, same activities, etc. | ||||||
Integrated e-learning authoring tool | ||||||
External authors (consultants, SiFas, DSB, etc.) can be integrated at any time | ||||||
Import/export of HSE 4.0 training | ||||||
Training: New, Change, Duplicate, Delete, Archive | ||||||
Training mode selectable – standard or compliance | ||||||
Simplified training process for standard training | ||||||
Training explanations and confirmation of completion | ||||||
Training can be divided into chapters | ||||||
Training chapters for learning, testing and questioning | ||||||
Use of PDF, MS documents | ||||||
Use of Images | ||||||
Using Podcasts | ||||||
Use of Videos | ||||||
Use of Links | ||||||
Use of rich HTML text | ||||||
SC/MC questions | ||||||
User can add comments and images | ||||||
Generate course certificates automatically | ||||||
Individual evidence for each training based on a *.docx template | ||||||
Multi-page individual evidence | ||||||
Legally secure implementation with double confirmation | ||||||
Legally compliant documentation in accordance with legal requirements | ||||||
Automatic follow-up instructions | ||||||
Push/email notifications | ||||||
Automated reporting | ||||||
Automated user and training reports | ||||||
Export of reports | ||||||
Emailing reports to users and managers | ||||||
Platform languages DE/EN/FR (no content) | ||||||
evaluation questions | ||||||
Questions with free text answers | ||||||
Use of images, videos and podcasts possible in individual questions | ||||||
Additional explanations for questions and answer in every question | ||||||
Import of questionnaires | ||||||
Question selection from catalogue | ||||||
Random question order generator | ||||||
LXP with question/answer explanations | ||||||
LXP with its own user courses | ||||||
Chat tool for internal exchange with managers (WhatsApp message functionalities) | ||||||
Success rate for successful completion of training can be specified | ||||||
Fixed predetermined training procedures | ||||||
Simplification (hiding all links and functions on the learning page) | ||||||
Forced Push/Mail | ||||||
Dynamic AI language package for automatic translations of all course HTML content DE/EN/FR* | ||||||
External companies, visitor instruction or onboarding with self-registration, individual data protection and terms of use, self-deletion and automatic assignment of courses | ||||||
Dynamic AI language pack for automatic translations of all course HTML content for Europe (26 languages)* | ||||||
Dynamic AI language pack for automatic translations of all course HTML content in the world (104 languages)* | ||||||
SCORM 1.2 interface to connect externally created content to HSE 4.0 | ||||||
Inspections/risk assessments with description, documentation, risk assessment, determination of measures, delegation (also to external parties), feedback and follow-up | ||||||
User and administrator training | ||||||
Video Tutorials | ||||||
FAQs | ||||||
Additional options for all packages | ||||||
Tool for creating and managing additional user information (e.g. access authorizations, approvals, certificates)** (all versions) | ||||||
Tool for creating and managing work instructions based on customer templates** (all versions) | ||||||
Tool for integrating cadastral information** (all versions) | ||||||
Available course templates and pricing (one-time purchase) | At the shop | At the shop | ||||
Interfaces and automatic data comparison, e.g. user management | ||||||
Support in creating customer-specific content | ||||||
Customer-specific iOS/Android app** (all versions) | ||||||
Database connection 1 Gb** (all versions) | ||||||
Own domain with own apps** (all versions) | ||||||
* no uploaded documents or other file content can be translated and a translation fee of €40.00 per 1,000,000 characters is due. | ||||||
** All costs are recurring annual (license) fees | ||||||
As of: April 2023, all prices plus VAT |